Krzemieniecka 46C · Вроцлав
Проводимо планове обслуговування та ремонтуємо легкові, комерційні й корпоративні автомобілі. Опишіть проблему — консультант підкаже, що робити далі.
Select a service to view the work included and prices.
| Fuel filter replacement | from 100 zł |
| Air filter replacement | from 50 zł |
| Cabin filter replacement | from 60 zł |
| Engine oil and oil filter replacement | from 140 zł |
| Automatic transmission fluid change (ATF) | from 500 zł |
| Spark plug replacement | from 30 zł |
| Timing belt replacement | from 1000 zł |
| Timing chain replacement | from 1200 zł |
| Brake fluid replacement with system bleeding | from 200 zł |
| Coolant replacement with system bleeding | from 180 zł |
Prices are indicative. The final cost depends on the vehicle make, model, year and agreed scope of work. This price list does not constitute a binding offer.
| Suspension | |
|---|---|
| Tie rod end replacement | from 120 zł |
| Control arm replacement | from 200 zł |
| Shock absorber replacement | from 250 zł |
| Wheel hub bearing replacement | from 350 zł |
| Control arm bushing replacement | from 120 zł |
| Stabilizer link replacement | from 100 zł |
| Transmission | |
| CV joint replacement | from 250 zł |
| Driveshaft removal and installation | from 250 zł |
| Clutch kit replacement | from 1200 zł |
| Engine | |
| Valve cover gasket replacement | from 150 zł |
| Drive belt replacement | from 180 zł |
| A/C compressor replacement | from 350 zł |
| Cylinder head removal and installation | from 1500 zł |
| Timing kit replacement | from 1000 zł |
| Engine replacement | from 1800 zł |
| Turbocharger removal and installation | from 600 zł |
| Brake System | |
| Brake pad replacement | from 220 zł |
| Brake caliper replacement | from 280 zł |
| Brake hose replacement | from 80 zł |
| Handbrake cable replacement | from 150 zł |
| Brake master cylinder replacement | from 250 zł |
Prices are indicative. The final cost depends on the vehicle make, model, year and agreed scope of work. This price list does not constitute a binding offer.
| Suspension and Steering Diagnostics | |
|---|---|
| Inspection of suspension components, joints, and bushings | 100 zł |
| Shock absorber and spring compression testing | from 100 zł |
| Steering play inspection (steering rack and power steering pump) | from 180 zł |
| Hydraulic suspension leak check | from 200 zł |
| Pneumatic suspension diagnostics | from 200 zł |
| Brake System Diagnostics | |
| Brake disc runout measurement | from 180 zł |
| Brake system leak inspection | from 120 zł |
| ABS and brake sensor diagnostics | from 180 zł |
| Brake master cylinder diagnostics | from 180 zł |
| Cooling System Diagnostics | |
| Cooling system leak test | from 150 zł |
| Radiator fan and thermostat operation check | from 120 zł |
| Exhaust gas presence test in cooling system | 50 zł |
| Interior heating system diagnostics | from 120 zł |
| Electronics and Control System Diagnostics | |
| Reading and clearing error codes | 100 zł |
| ECU (ECM, TCU, ABS) diagnostics | from 250 zł |
| Climate control system diagnostics | from 250 zł |
| Active cruise control system diagnostics | from 400 zł |
| Additional Measurements and Tests | |
| Engine compression test | from 200 zł |
| Fuel rail pressure test | from 150 zł |
| Automated transmission clutch adaptation (RCP) | 400 zł |
| Engine oil pressure test | from 150 zł |
| Vacuum system diagnostics | from 150 zł |
Prices are indicative. The final cost depends on the vehicle make, model, year and agreed scope of work. This price list does not constitute a binding offer.
| LPG System Installation (kit + service) | |
|---|---|
| 4 cylinders up to 150 HP STAG Q-BOX Basic + AC W031 injectors + AC R02 reducer + tank up to 55 L | 3500 zł |
| 4 cylinders up to 150 HP with OBD connectivity for hybrid vehicleSTAG QNEXT PLUS + AC W031 injectors + AC R02 reducer + tank up to 55 L | 3800 zł |
| 6 cylinders up to 250 HPSTAG Q-MAX 300-6 + AC W031 injectors + AC250 reducer +tank up to 50 L | 5500 zł |
| 8 cylinders up to 400 HP STAG Q-MAX 300-8 + AC W031 injectors + STAG R03 reducer + tank up to 55 L | 7500 zł |
| LPG System Service | |
| Full service (2 filters + labor) | 200 zł |
| Przegląd instalacji gazowej | |
| Przegląd pełny instalacji PRINS (2 filtry + robocizna) | 390 zł |
| LPG System Service | |
| Reducer pressure adjustment | included |
| System performance check | included |
| LPG System Diagnostics and Adjustment | |
| LPG System Diagnostics | 150 zł |
| Diagnostyka i regulacja instalacji gazowej | |
| Regulacja instalacji gazowej | 250 zł |
| LPG System Component Replacement | |
| LPG System Component Replacement | from 350 zł |
| Gas pressure sensor replacement | 150 zł |
| Injector rail replacement | 200 zł |
| Multivalve replacement | 350 zł |
| Fill valve replacement | 150 zł |
| Gas hose replacement | 200 zł |
| Gas hose replacement | 150 zł |
| LPG tank replacement | from 400 zł |
Prices are indicative. The final cost depends on the vehicle make, model, year and agreed scope of work. This price list does not constitute a binding offer.
| Tire replacement on steel rims | |
|---|---|
| up to R15 | 150 zł |
| R16 | 160 zł |
| R17 | 170 zł |
| R18 | 180 zł |
| Tire replacement on alloy rims | |
| up to R15 | 170 zł |
| R16 | 180 zł |
| R17 | 190 zł |
| R18 | 200 zł |
| R19 | 220 zł |
| R20 | 240 zł |
| Additional charges | |
| Run Flat tire service | +20 zł |
| TPMS-equipped wheels | +20 zł |
| Tire repair — vulcanization | |
| Cold patch repair | from 100 zł |
| Cold patch repair | from 50 zł |
| Valve replacement | from 80 zł |
| Bead sealing on the rim | from 80 zł |
| TPMS (Tire Pressure Monitoring System) | |
| Sensor diagnostics | from 180 zł |
| Sensor replacement or repair | from 120 zł |
| Sensor programming and coding | from 150 zł |
| System calibration | from 80 zł |
| Battery replacement in sensors | from 170 zł |
| System reset | from 50 zł |
Prices are indicative. The final cost depends on the vehicle make, model, year and agreed scope of work. This price list does not constitute a binding offer.
| A/C service | |
|---|---|
| A/C service + refrigerant refill R-134a | 200 zł |
| A/C service + refrigerant refill R-1234yf | 250 zł |
| Refrigerant gas R-134a (for older systems) | 50 zł / 100 g |
| Refrigerant gas R-1234yf (for newer systems) | 90 zł / 100 g |
| Cabin filter replacement | from 60 zł |
| Cleaning & Care | |
| Antibacterial treatment of ducts and evaporator | from 100 zł |
| Ozonation of interior and ventilation system | from 90 zł |
| Diagnostics & Repair | |
| Leak test (nitrogen + vacuum) | from 250 zł |
| A/C electrical system diagnostics | from 250 zł |
| A/C pipe or hose replacement | from 200 zł |
| Electromagnetic clutch replacement | from 250 zł |
| A/C pressure sensor replacement | from 150 zł |
| A/C radiator fan replacement | from 300 zł |
| Compressor replacement | from 350 zł |
| Condenser (radiator) replacement | from 450 zł |
| System flushing after compressor failure | from 800 zł |
Prices are indicative. The final cost depends on the vehicle make, model, year and agreed scope of work. This price list does not constitute a binding offer.
Individual quotation
Fleet servicing costs are quoted individually. Contact this workshop to agree the scope of work and receive a quotation.
Завітайте до нас